
A | Projects Completed
|
|
1 | Viswajyothy College of Engineering and Technology,Vazhakulam , Muvattupuzha | 50 KWp |
2 | Viswajothy Public School, Angamaly | 100 KWp |
3 | Mar Sleeva Nursing College, Pala | 50 KWp |
4 | Federal Institute of Science And Technology (FISAT), Angamaly | 50 KWp |
5 | Institute of Carrier Development, Kollam | 50 KWp |
6 | Devamatha Provincial Home,Patturiakal,Thrissur | 50KWp |
7 | Morning Star Medical Centre,Adimaly | 50KWp |
8 | Moolans Family Mart, Perumbavoor | 20 KWp |
9 | Amba Dental Clinic, Kuttipuram, Malappuram(Dt.) | 10 KWp |
10 | Dr. Jeese George, Gulbarga | 10 KWp |
11 | Tritvam Housing Project (TATA), Cochin
| 20 KWp |
12 | Philip V.P (Off- Grid) | 3KWp |
13 | Twin Villa Project, Tripunithura | 20 KWp |
14 | St.Mary’s Church, Alangad ,Aluva | 20KWp |
15 | CMI Public school,Chalakudy | 20KWp |
16 | Priest Home, Karuvanchal, Kannur | 20KWp |
17 | Mr.BabyC.D,Chalakal(H),Kakanad | 15KWp |
18 | NirmalaSchool,HostelJunction,Muvattupuzha | 15KWp |
19 | Mother Theressa, Pariyaram,,Kannur | 10KWp |
20 | Peter T.P,Thettayilveedu, Angamaly | 5KWp |
21 | Bethany Asramam, Aluva, Cochin | 15KWp |
22 | Pattambi Block Panchayath | 10 kWp |
23 | Mulanthuruthy Block Panchayath | 10 KWp |
24 | MullurkkaraGramaPanchayath (off-Grid) | 10 kWp |
25 | Mary Mediatrix CBSE School, Thiruvatoor | 10 kWp |
26 | Dinasevanasabha, Pattuvam | 15 kWp |
27 | Share& Care Foundation, Thommankuthu | 15KWp |
28 | SH Provincial House Kothamanagalam | 10 kWp |
29 | Baby Paul, Thenkulam,Angamaly | 10kWp |
30 | FC Convent , Aluva | 8 kWp |
31 | EMC Tender (off- Grid) | 8kWp |
32 | Nedumangad Block Panchayath | 5 kWp |
33 | Hill valley, Thrikkakara(off-Grid) | 5kWp |
34 | ThanaloorGramaPanchayath | 5 kWp |
35 | Eliakuttykuriachira | 3kWp |
36 | Varghese MD, Edappilly | 2kWp |
37 | Joy John, kuriachira | 3kWp |
38 | Joshy George, prerumbavoor | 3kWp |
39 | AneesaKamarudin, Alangad | 3 kWp
|
B |
Projects of current year |
|
1 | Little Flower Hospital and Research Centre, Angamaly | 500kWp |
2 | Mother’s Agro Foods Pvt. Ltd., Angamaly South | 500kWp |
3 | Agappe Diagnostics ltd,Pattimattom | 100kWp |
4 | Moolans Exports Pvt. Ltd. | 90kWp |
5 | Bharata Mata College, Thrikkakara | 80kWp |
6 | Naipunnya Institute of Management & Information Technology,Koratty East | 50kWp |
7 | Mathewsons Food SpecialitiesPvt Ltd.,Kaloor | 50kWp |
8 | KusumagiriHospital,Kakkanad, | 50kWp |
9 | KusumagiriHospital,Kakkanad, | 60kWp |
10 | GAC Shlpping (lndia) Pvt. Ltd. | 30kWp |
11 | KarunalayamVallathol Nagar | 30kWp |
12 | Assisi English Medium Higher Secondary School Kanjikode | 20kWp |
13 | Bishop House, Thalassery | 20kWp |
14 | Moolans Family Mart , Aluva | 20kWp |
15 | Mookkannoor Service Cooperative Bank | 20kWp |
16 | St. Ritas E M UP School , Nenmara | 15 kWp |
17 | Service Co-operative Bank,Kuzhur | 15 kWp |
18 | Elavoor Service Co-operative Bank | 15 kWp |
19 | St.Stephen’s College ,Pathanapuram | 15 kWp |
20 | Mount Tabor Diara , Pathanapuram , Kollam | 15 kWp |
21 | MSP Seminary, Kottayam | 15 kWp |
22 | Moolans Family Mart, Perumbavoor | 15kWp |
23 | Manjapra Service Co-operative Bank | 10kWp |
24 | St.Martinschurch,palarivattom | 10kWp |
25 | West Chalakudy service cooperative bank | 10kWp |
26 | KoduvayoorGramaPanchayath | 10kWp |
27 | PHC-Mulanthuruthy Block Panchayath | 9 kWp |
28 | ThenkurissiGramaPanchayath | 5kWp |
29 | CoOperativesociety,vennoor | 5 kWp |
30 | Govt.U.P.School,Mayannur | 4kWp |